Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
403. PHDMT – Doctorate Programme in Mathematics
- PHDMT – Doctorate Programme in Mathematics
Programme Details
Particulars | Details |
Programme Name | Doctorate Programme in Mathematics |
Programme Code | PHDMT |
Programme Type | Doctoral Programme |
School | School of Sciences (SOS) |
Medium of Instruction | English |
Programme Duration | Minimum: 36 Months |
Fee Structure | Fee details not specified |
Learner Target Group
This programme is intended for candidates with a Master’s Degree in Mathematics.
Eligibility Criteria
Candidates must possess:
- A Master’s Degree or M.Phil. Degree in Mathematics
along with fulfillment of the criteria for admission to the Ph.D. programme as per:
- IGNOU Regulations for Conducting Research Degree Programmes (IRCRDP), 2019
- UGC (Minimum Standards and Procedure for Award of Ph.D. Degree) Regulations, 2022, as amended from time to time
- Section 3 of IGNOU Ph.D. Guidelines, 2022
Programme Coordinator
Name | Designation | Contact Details |
Dr. Suvankar Biswas | Assistant Professor, School of Sciences (SOS) | Email: sbiswas@ignou.ac.in |
Course Structure
Course Code | Course Title | Credits | Session |
RMT-101 | Algebra | 4 Credits | Yearly |
RMT-102 | Analysis | 4 Credits | Yearly |
RMT-103 | Research Methodology | 4 Credits | Year 1 |
RMTE-104 | Advanced Algebra | 4 Credits | Year 1 |
RMTE-105 | Partial Differential Equations | 4 Credits | Year 1 |
RMTE-106 | Probability Theory | 4 Credits | Year 1 |
RMTE-107 | Optimization | 4 Credits | Year 1 |
RMTE-108 | Graph Theory | 4 Credits | Year 1 |
RMTE-109 | Algebraic Number Theory | 4 Credits | Year 1 |
RMTE-110 | Representation Theory of Finite Groups | 4 Credits | Year 1 |
Total Credits: 40 Credits