Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
339. PGDHO – Post Graduate Diploma in Hotel Operations
- PGDHO – Post Graduate Diploma in Hotel Operations
The PGDHO – Post Graduate Diploma in Hotel Operations offered by Indira Gandhi National Open University is a professional programme designed to develop practical and managerial skills required in the hospitality and hotel industry. The programme focuses on hotel operations, food production, housekeeping, front office management, food and beverage services, communication skills, and hospitality management practices.
Programme Overview
Particulars | Details |
Programme Type | PG Diploma |
Mode | Open and Distance Learning (ODL) |
School | School of Tourism and Hospitality Service Management |
Duration | Minimum: 12 Months |
Medium of Instruction | English and Hindi |
Specialization | Hotel Operations |
The maximum duration was not specified in the provided details.
Eligibility
Candidates must possess a recognized Bachelor’s Degree in any discipline from a recognized university.
Fee Structure
- Programme Fee: ₹9,000 for the complete programme
- Additional Registration Fee and Development Fee will be charged as applicable.
Programme Coordinator
- Dr. Harkirat Bains
Phone: 0755-2550225
Course Structure
Course Code | Course Title | Credits |
BHY-001 | Understanding Tourism | 4 |
BHY-002 | Functional Communicative Skills and Personnel Grooming | 4 |
MHY-041 | Food Production (Theory) | 6 |
MHY-042 | Financial Management and Market Promotion | 3 |
MHYI-041 | Front Office Operations (Theory) | 3 |
MHYI-042 | Housekeeping Operations (Theory) | 3 |
MHYI-043 | Food and Beverage Service Operations (Theory) | 3 |
MHYI-044 | Basic Computer Application | 2 |
MHYL-041 | Food Production (Practical) | 3 |
MHYL-044 | Food and Beverage Service Operations (Practical) | 3 |
MHYL-045 | Front Office Operations (Practical) | 3 |
MHYL-046 | Housekeeping Operations (Practical) | 3 |
MHYL-047 | Basic Computer Application (Practical) | 2 |
MHYP-008 | Project | 4 |
Total Credits: 46