Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
268. MSCGG – M.Sc. Geography
- M.Sc. Geography (MSCGG)
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Sciences |
Specialization | Geography |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility | Graduate in any stream |
Fee Structure | Rs. 14,000/- per year plus Registration Fee and Development Fee as applicable |
Programme Coordinators
Dr. Satya Raj
Dr. K. Nageswara Rao
Dr. Vishal Warpa
- Email: geographydiscipline@ignou.ac.in
- Phone: 011-29571671 / 1672 / 1680
Course Structure
Semester 1
Course Code | Course Title | Credits |
MGG-001 | Introduction to Geographic Thought | 2 |
MGG-008 | Advances in Geographical Thought | 2 |
MGG-002 | Geomorphology | 4 |
MGG-003 | Regional Geography of India | 4 |
MGG-004 | Population and Settlement Geography | 4 |
MGGL-001 | Cartography | 4 |
Semester 2
Course Code | Course Title | Credits |
MGG-005 | Climatology | 4 |
MGG-006 | Economic Geography | 4 |
MGG-007 | Environmental Geography | 4 |
MGG-010 | Urban Geography | 4 |
MGGL-002 | Methods of Geographic Analysis – Quantitative and Qualitative | 4 |
Semester 3
Course Code | Course Title | Credits |
MGG-009 | Social Geography | 4 |
MGG-011 | Geographical Information System (GIS) | 4 |
MGG-013 | Oceanography | 4 |
MGGL-003 | Geospatial Analysis | 4 |
MGGL-004 | Field Survey Methods: Physical and Socio-Economic | 4 |
Semester 4
Course Code | Course Title | Credits |
MGG-012 | Introduction to Remote Sensing | 4 |
MGGL-005 | Remote Sensing Techniques | 4 |
MGGE-002 | Natural Resources Management (Elective Course) | 4 |
MGGE-003 | Natural Hazards and Disaster Management (Elective Course) | 4 |
MGGE-004 | Hydrology and Water Resources (Elective Course) | 4 |
MGGP-001 | Project | 8 |
Total Credits
The programme consists of a total of 76 credits.