Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
262. MSCAST – M.Sc. (Applied Statistics)
- M.Sc. (Applied Statistics) – MSCAST
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Sciences |
Specialization | Applied Statistics |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility
Candidates seeking admission to the programme must fulfil any one of the following eligibility criteria:
- Graduation with a B.A./B.Sc. (Major/Honours) Degree in Statistics or Mathematics from any recognised University/Institution/Organisation,
OR - Graduation with a B.A./B.Sc. Degree from any recognised University/Institution/Organisation with Statistics or Mathematics as one of the three subjects with equal weightage,
OR - Graduation from any recognised University/Institution/Organisation with a one-year Post Graduate Diploma in Statistics, Applied Statistics, Data Science, or Data Analytics.
Fee Structure
- Programme Fee: Rs. 15,400/- per year
- Registration Fee and Development Fee will be charged separately as applicable.
Programme Coordinators
Dr. Neha Garg
- Email: nehagarg@ignou.ac.in
- Phone: 011-29572830
Dr. Prabhat Kumar Sangal
- Email: prabhat.sangal@ignou.ac.in
- Phone: 011-29572829
Course Structure
Semester 1
Course Code | Course Title | Credits |
MST-011 | Real Analysis, Calculus and Geometry | 2 |
MST-012 | Probability and Probability Distributions | 4 |
MST-013 | Survey Sampling and Design of Experiments – I | 4 |
MST-014 | Statistical Quality Control and Time Series Analysis | 4 |
MST-015 | Introduction to R Software | 2 |
Semester 2
Course Code | Course Title | Credits |
MST-016 | Statistical Inference | 4 |
MST-017 | Applied Regression Analysis | 4 |
MST-018 | Multivariate Analysis | 4 |
MST-019 | Epidemiology and Clinical Trials | 2 |
Semester 3
Course Code | Course Title | Credits |
MST-020 | Survey Sampling and Design of Experiments – II | 4 |
MST-021 | Classical and Bayesian Inference | 4 |
MST-022 | Linear Algebra and Multivariate Calculus | 4 |
MST-023 | Research Methodology | 4 |
Semester 4
Course Code | Course Title | Credits |
MST-024 | Data Analysis with Python | 2 |
MST-025 | Categorical and Survival Analysis | 2 |
MST-026 | Introduction to Machine Learning | 4 |
MSTE-011 | Operations Research | 4 |
MSTE-012 | Stochastic Processes | 4 |
Total Credits
The programme consists of a total of 62 credits.