Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
239. MBAFM – Master of Business Administration (Financial Management)
- MBAFM – Master of Business Administration (Financial Management)
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Management Studies |
Duration | Minimum Duration: 24 Months |
Medium of Instruction | English |
Specialization | Financial Management |
Eligibility | Passed Bachelor’s Degree of minimum 3 years duration with at least 50% marks (45% for candidates belonging to reserved categories) |
Fee Structure | Rs. 16,000/- per semester for 1st, 2nd and 4th semesters |
Course Structure
Semester 1
Course Code | Course Title | Credits |
MMPC-001 | Management Functions and Organisational Processes | 4 |
MMPC-002 | Human Resource Management | 4 |
MMPC-003 | Business Environment | 4 |
MMPC-004 | Accounting for Managers | 4 |
MMPC-005 | Quantitative Analysis for Managerial Applications | 4 |
MMPC-006 | Marketing Management | 4 |
MMPC-007 | Business Communication | 4 |
Semester 2
Course Code | Course Title | Credits |
MMPC-008 | Information Systems for Managers | 4 |
MMPC-009 | Management of Machines and Materials | 4 |
MMPC-010 | Managerial Economics | 4 |
MMPC-011 | Social Processes and Behavioural Issues | 4 |
MMPC-012 | Strategic Management | 4 |
MMPC-013 | Business Laws | 4 |
MMPC-014 | Financial Management | 4 |
Semester 3
Course Code | Course Title | Credits |
MMPC-015 | Research Methodology for Management Decisions | 4 |
MMPC-016 | International Business Management | 4 |
MMPF-001 | Working Capital Management | 4 |
MMPF-002 | Capital Investment and Financing Decisions | 4 |
MMPF-003 | Management Control Systems | 4 |
MMPF-006 | Management of Financial Services | 4 |
MMPP-001 | Project Report | 8 |
Semester 4
Course Code | Course Title | Credits |
MMPC-018 | Entrepreneurship | 4 |
MMPC-019 | Total Quality Management | 4 |
MMPC-020 | Business Ethics and CSR | 4 |
MMPF-004 | Security Analysis and Portfolio Management | 4 |
MMPF-005 | International Financial Management | 4 |
MMPF-007 | Equity Markets | 4 |
MMPF-011 | Management of Insurance Services | 4 |