Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
207. MAGD – M.A. (Gender and Development Studies)
- MAGD – Master of Arts (Gender and Development Studies)
Particulars | Details |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Gender and Development Studies |
Duration | Minimum Duration: 24 Months |
Medium | English and Hindi |
Specialization | Gender and Development Studies |
Eligibility | Bachelor’s Degree or a higher degree from a recognized University |
Fee Structure | ₹ 7,000/- per year + Registration Fee & Development Fee as applicable |
Programme Coordinator | Dr. G. Uma |
Course Structure
Year 1
Course Code | Course Title | Credits |
MGS-001 | Gender and Development: Concept, Approaches and Strategies | 6 |
MGS-002 | Gender, Development Goals and Praxis | 6 |
MGS-003 | Gender Analysis | 4 |
MGS-004 | Gender-Sensitive Planning and Policy Making | 8 |
MGS-005 | Research Methodologies in Gender and Development Studies | 8 |
MGSP-001 | Internship-I / Field-Based Research Project-I | 4 |
MGSP-002 | Internship-II / Field-Based Research Project-II | 4 |
Year 2
Course Code | Course Title | Credits |
MGSE-001 | Gender Planning and Development Policies | 4 |
MGSE-002 | Gender Audit and Gender Budgeting | 4 |
MGSE-003 | Gender Mainstreaming | 4 |
MGSE-004 | Gender Issues in Agriculture, Rural Livelihoods and Natural Resource Management | 4 |
MGSE-006 | Gender, Resources and Entitlements | 4 |
MGSE-007 | Gender, Organization and Leadership | 4 |
MGSE-009 | Gender Issues in Work, Employment and Productivity | 4 |
MGSE-010 | Gender and Entrepreneurship Development | 4 |
MGSE-013 | Gender Training and Empowerment | 4 |
MGSE-020 | Gender and Financial Inclusion | 4 |