Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
58. BSCAEY – B.Sc. (Applied Science – Energy)
BSCAEY – B.Sc. (Applied Science – Energy)
Programme Details | Information |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Engineering & Technology |
Duration | Minimum Duration: 36 Months |
Medium | English |
Specialization | Applied Science – Energy |
Eligibility | 10+2 with Physics and Mathematics |
Fee Structure | ₹7,500/- per year plus Registration Fee & Development Fee as applicable |
Programme Coordinators
Name | School | Phone Number | |
Prof. Ajit Kumar | School of Engineering & Technology | 7217858867 | ajit@ignou.ac.in |
Dr. Shweta Tripathi | School of Engineering & Technology | 9729004304 | shweta.tripathi@ignou.ac.in |
Course Structure
Semester 1
Course Code | Course Name | Credits |
BEY-001 | Thermal Science | 4 |
BEY-019 | Real Analysis and Discrete Mathematics | 4 |
BEY-012 | Electrical and Electronic Sciences | 4 |
BEVAE-181 | Environmental Studies | 4 |
BHDAE-182 | Hindi Bhasha aur Sampreshan | 4 |
BEGAE-182 | English Communication Skill | 4 |
BEYE-022 | संस्कृत भाषा और सम्प्रेषण | 4 |
Semester 2
Course Code | Course Name | Credits |
BEY-002 | Energy Resources | 4 |
BEY-005 | Energy Efficiency and Management | 4 |
BEY-003 | Fluid Mechanics | 4 |
BEY-018 | Linear Algebra and Calculus | 4 |
BEY-020 | Computer Basics and PC Software | 4 |
Semester 3
Course Code | Course Name | Credits |
BEY-004 | Zero Emission Vehicles | 4 |
BEY-015 | Data Analysis with R and Python | 4 |
BEYL-016 | Data Analysis with R and Python Lab | 2 |
BEYL-021 | Computer Basics and PC Software Lab | 2 |
BEYE-023 | Stories from Indian Epics, Puranas and Siddhanta(s) | 4 |
BEYE-024 | Hindi ka Rashtriya evam Sanskritik Kavya | 4 |
Semester 4
Course Code | Course Name | Credits |
BEY-006 | Bio-Energy | 4 |
BEY-014 | Statistical Methods | 2 |
MSTSL-001 | Basic Statistics Lab | 2 |
BEYP-028 | Project – 1 | 4 |
BSKAE-181 | Bhartiya Gyan Parampara | 4 |
BEYE-026 | वैदिक गणित के अनुप्रयोग | 4 |
CBKG-002 | Kalganana ki Vidhiyan | 4 |
BEYE-025 | Netaji Subhash Chandra Bose and India’s Freedom | 4 |
Semester 5
Course Code | Course Name | Credits |
BEY-007 | Power Generation, Transmission and Distribution | 4 |
BEY-009 | Wind Energy | 4 |
BEY-011 | Energy and Buildings | 4 |
VBC-2 | VBC-2 | 4 |
Semester 6
Course Code | Course Name | Credits |
BEY-008 | Solar Energy | 4 |
BEY-013 | Energy Conversion and Storage | 4 |
BEY-010 | Energy Economics | 4 |
BEYP-029 | Project – 2 | 4 |
Additional Courses
Course Code | Course Name | Credits |
MST-003 | Probability Theory | 4 |
MST-004 | Statistical Inference | 4 |
MSTE-001 | Industrial Statistics – I | 4 |
MSTE-002 | Industrial Statistics – II | 4 |