Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
57. BSC – Bachelor in Sciences
BSC – Bachelor of Science
Programme Details | Information |
Programme Name | Bachelor of Science |
Programme Code | BSC |
Eligibility for Admission | 10+2 in Science or Equivalent |
Medium of Instruction | English & Hindi |
Programme Duration | Minimum Duration: 36 Months |
Fee Structure | ₹12,500/- for Full Programme |
Re-registration Fee | ₹4,500/- per year for Second and Third Year |
School | School of Sciences (SOS) |
Programme Coordinators
Name | Designation | School | |
Prof. Neera Kapoor | Professor | School of Sciences (SOS) | neerakapoor@gmail.com |
Prof. (Dr.) Siya Ram | Professor | School of Sciences (SOS) | siyaram1@ignou.ac.in |
Course Structure
Biology Courses
Course Code | Course Name | Credits |
LSE-01 | Cell Biology | 4 |
LSE-02 | Ecology | 4 |
LSE-03 | Genetics | 4 |
LSE-04(L) | Laboratory Course-I | 4 |
LSE-05 | Physiology | 4 |
LSE-06 | Developmental Biology | 4 |
LSE-07 | Taxonomy and Evolution | 4 |
LSE-08(L) | Laboratory Course-II | 4 |
LSE-09 | Animal Diversity-I | 6 |
LSE-10 | Animal Diversity-II | 6 |
LSE-11(L) | Animal Diversity Lab | 4 |
LSE-12 | Plant Diversity-I | 6 |
LSE-13 | Plant Diversity-II | 6 |
LSE-14(L) | Plant Diversity Laboratory | 4 |
Physics Courses
Course Code | Course Name | Credits |
BPHE-101 / PHE-01 | Oscillation and Waves | — |
BPHE-104 / PHE-04 | Mathematical Methods in Physics-I | — |
BPHE-106 / PHE-06 | Thermodynamics and Statistical Mechanics | — |
PHE-05 | Mathematical Methods in Physics-II | — |
PHE-07 | Electric and Magnetic Phenomena | — |
PHE-09 | Optics | — |
PHE-10 | Electrical Circuits and Electronics | — |
PHE-11 | Modern Physics | — |
PHE-13 | Physics of Solids | — |
PHE-14 | Mathematical Methods in Physics-III | — |
PHE-15 | Astronomy and Astrophysics | — |
PHE-16 | Communication Physics | — |
Additional Courses
Course Code | Course Name | Credits |
AHE-001 | Human Environment | 6 |
APM-001 | Integrated Pest Management | 6 |