Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
47. BCOMF – Bachelor of Commerce
Bachelor of Commerce (BCOMF)
Bachelor of Commerce (BCOMF) is an undergraduate degree programme offered through Open Distance Learning mode. The programme is designed to provide comprehensive knowledge in commerce, accounting, business management, taxation, economics, marketing, entrepreneurship, and related fields.
The programme focuses on developing analytical, managerial, accounting, and business skills required for careers in commerce, finance, banking, taxation, and corporate sectors.
Programme Details
Particulars | Details |
Programme Name | Bachelor of Commerce |
Programme Code | BCOMF |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Management Studies |
Duration | Minimum: 48 Months |
Medium | English & Hindi |
Specialization | Commerce |
Eligibility | 10+2 or Equivalent |
Fee Structure | Rs. 4,800/- per year plus Registration Fee & Development Fee as applicable |
Programme Coordinators
Prof. Subodh Kesharwani
Professor
School of Management Studies (SOMS)
Email: skesharwani@ignou.ac.in
Phone: 011-29573018
Prof. Rashmi Bansal
Professor
School of Management Studies (SOMS)
Email: rashmibansal@ignou.ac.in
Phone: 011-29573006
Course Structure
Core Commerce Courses
Course Code | Course Title | Credits | Semester |
BCOC-131 | Financial Accounting | 6 | Semester 2 |
BCOC-132 | Business Organisation and Management | 6 | Semester 1 |
BCOC-133 | Business Law | 6 | Semester 3 |
BCOC-134 | Business Mathematics and Statistics | 6 | Semester 3 |
BCOC-135 | Company Law | — | Semester 5 |
BCOC-136 | Income Tax Law and Practice | 6 | Semester 4 |
BCOC-137 | Corporate Accounting | — | Semester 5 |
BCOC-138 | Cost Accounting | — | Semester 6 |
BCOE-141 | Principles of Marketing | 6 | Semester 4 |
BCOE-142 | Management Accounting | — | Semester 6 |
Skill Enhancement & Application Courses
Course Code | Course Title | Credits | Semester |
BCOS-183 | Computer Application in Business | 4 | Semester 4 |
BCOS-184 | E-Commerce | 4 | Semester 4 |
BCOS-185 | Entrepreneurship | 4 | Semester 4 |
BCOS-186 | Personal Selling and Salesmanship | 4 | Semester 2 |
BPAS-184 | Logistics Management | 4 | Semester 3 |
BRL-101 | Overview of Retailing | 4 | Semester 1 |
Economics & Foundation Courses
Course Code | Course Title | Credits | Semester |
BECC-101 | Introductory Microeconomics | 6 | Semester 1 |
BEVAE-181 | Environmental Studies | 4 | Semester 1 |
BEDSV-101 | Value Education | 6 | Semester 2 |
Language & Communication Courses
Course Code | Course Title | Credits | Semester |
BEGAE-182 | English Communication Skills | 4 | Semester 3 |
BHDAE-182 | हिंदी भाषा और सम्प्रेषण | 4 | Semester 1 |
BSKAE-182 | Sanskrit Sahitya | 4 | Semester 1 |
BUDAE-182 | Study of Urdu Progressive Poetry | 4 | Semester 1 |
Elective & Interdisciplinary Courses
Course Code | Course Title | Credits |
BPCS-186 | Managing Stress | — |
BMDG-171 | Disability, Society and Culture | — |
BPCM-161 | Foundations of Psychology | 4 |
BPCC-108 | Statistical Methods for Psychological Research-II | — |
BPCC-109 | Developmental Psychology | — |
BPCC-110 | Applied Social Psychology | — |
BSTM-161 | Basic Statistical Methods | — |
BSTM-162 | Elementary Probability and Probability Distributions | — |
BPCM-163 | Understanding Psychological Disorders | — |