Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
45. BCA_NEWOL – Bachelor of Computer Applications
Bachelor of Computer Applications (BCA_NEWOL)
Bachelor of Computer Applications (BCA_NEWOL) is an undergraduate degree programme offered through Open Distance Learning mode by the School of Computer and Information Sciences. The programme is designed to provide comprehensive knowledge and practical skills in computer science, programming, software development, database management, networking, cybersecurity, and web technologies.
The programme combines theoretical learning with laboratory work, project development, and industry-relevant applications to prepare students for careers in the IT and software industry.
Programme Details
Particulars | Details |
Programme Name | Bachelor of Computer Applications |
Programme Code | BCA_NEWOL |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Computer and Information Sciences |
Duration | Minimum: 36 Months |
Medium | English |
Specialization | Computer Applications |
Eligibility Criteria
Candidates seeking admission to the programme should fulfill any one of the following criteria:
- Passed 10+2 or its equivalent, or
- Passed Diploma in Commercial Practice or an equivalent qualification.
Fee Structure
Rs. 8,300/- per semester plus Registration Fee and Development Fee as applicable.
Total Programme Fee (All Semesters): Rs. 49,800/-
Programme Coordinator
Prof. Akshay Kumar
Professor
School of Computer & Information Sciences (SOCIS)
Email: akshay@ignou.ac.in
Phone: 011-29572914
Course Structure
Semester 1 Courses
Course Code | Course Title | Credits |
BEVAE-181 | Environmental Studies | 4 |
BEGLA-136 | English at Work Place | 6 |
BCS-111 | Computer Basics and PC Software | 4 |
BCSL-013 | Computer Basics and PC Software Lab | 2 |
BCS-012 | Basic Mathematics | 4 |
Semester 2 Courses
Course Code | Course Title | Credits |
FEG-02 | Foundation Course in English-2 | 4 |
MCS-202 | Computer Organisation | 4 |
MCS-203 | Operating Systems | 4 |
MCSL-204 | Windows and Linux Lab | 2 |
MCS-201 | Programming in C and Python | 4 |
MCSL-205 | C and Python Lab | 2 |
Semester 3 Courses
Course Code | Course Title | Credits |
MCS-208 | Data Structures and Algorithms | 4 |
MCSL-209 | Data Structures and Algorithms Lab | 2 |
MCS-207 | Database Management Systems | 4 |
BCS-131 | Programming in C++ | 4 |
BCSL-135 | DBMS and C++ Lab | 2 |
BCS-040 | Statistical Techniques | 4 |
Semester 4 Courses
Course Code | Course Title | Credits |
MCS-206 | Object Oriented Programming using Java | 4 |
BCSL-146 | Object Oriented Programming using Java Lab | 2 |
BCS-053 | Web Programming | 2 |
BCSL-147 | Web Programming Lab | 2 |
BCS-041 | Fundamentals of Computer Networks | 4 |
BCOC-131 | Financial Accounting | 6 |
Semester 5 Courses
Course Code | Course Title | Credits |
BCS-151 | Introduction to Software Engineering | 4 |
BCS-042 | Introduction to Algorithm Design | 2 |
BCSL-159 | Introduction to Algorithm Design Lab | 2 |
BCOS-184 | E-Commerce | 4 |
MSEI-023 | Cyber Security | 4 |
BECS-184 | Data Analysis | 4 |
Semester 6 Courses
Course Code | Course Title | Credits |
BCOS-185 | Entrepreneurship | 4 |
MSEI-027 | Digital Forensics | 4 |
BCSP-165 | Project | 12 |