Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
43. BBASM – Bachelor of Business Administration (Services Management)
Bachelor of Business Administration (Services Management) (BBASM)
Bachelor of Business Administration (Services Management) (BBASM) is an undergraduate degree programme offered through Open Distance Learning mode. The programme is designed to develop professional knowledge and practical skills related to service industries, customer relationship management, service operations, communication, entrepreneurship, and business management.
The programme integrates academic learning with internship-based practical training, enabling students to gain real industry exposure while pursuing their studies.
Programme Details
Particulars | Details |
Programme Name | Bachelor of Business Administration (Services Management) |
Programme Code | BBASM |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Management Studies |
Duration | Minimum: 36 Months |
Medium | English |
Specialization | Services Management |
Eligibility Criteria
To qualify for admission to this programme, the applicant should:
- Have passed 10+2 or equivalent qualification from a recognized institution.
- Have attained at least 18 years of age.
- Be working or willing to work in the services industry as a full-time Intern, Apprentice, or Employee.
Fee Structure
Rs. 18,000/- per year plus Registration Fee and Development Fee as applicable.
Programme Coordinators
- Prof. Anjali Ramteke
- Prof. Leena Singh
School of Management Studies (SOMS)
Course Structure
Semester 1 Courses
Course Code | Course Title | Credits |
BSM-001 | Fundamentals of Management | 4 |
BSM-002 | Basics of Marketing | 4 |
BSM-003 | Written Communication Skills | 4 |
BSMA-001 | Basic IT Skills | 4 |
BSMW-001 | Internship Report (Workbook) | 6 |
Semester 2 Courses
Course Code | Course Title | Credits |
BSM-004 | Foundations of Services Marketing | 4 |
BSM-005 | Focus on the Customer | 4 |
BSM-006 | Understanding Customer Requirements | 4 |
BSMA-002 | Communication and Soft Skills | 4 |
BSMW-002 | Internship Report (Workbook) | 6 |
Semester 3 Courses
Course Code | Course Title | Credits |
BSM-007 | Understanding Human Behaviour | 4 |
BSM-008 | Basic Quantitative Techniques | 4 |
BEVAE-181 | Environmental Studies | 4 |
BSMA-003 | Advanced IT Skills | 4 |
BSMW-003 | Internship Report (Workbook) | 6 |
Semester 4 Courses
Course Code | Course Title | Credits |
BSM-009 | Introduction to Service Operations | 4 |
BSM-010 | Service Design | 4 |
BSM-011 | Service Quality and Improvement | 4 |
BSMA-004 | Accounting as Information System | 4 |
BSMW-004 | Internship Report (Workbook) | 6 |
Semester 5 Courses
Course Code | Course Title | Credits |
BSM-012 | Economy and Services | 4 |
BSM-013 | Delivering and Performing Service | 4 |
BSM-014 | Managing Service Operations – I | 4 |
BSMA-005 | Data Processing and Reporting | 4 |
BSMW-005 | Internship Report (Workbook) | 6 |
Semester 6 Courses
Course Code | Course Title | Credits |
BSM-015 | Managing Service Promises | 4 |
BSM-016 | Managing Service Operations – II | 4 |
BSM-017 | Service Entrepreneurship | 4 |
BSMA-006 | Research Process | 4 |
BSMW-006 | Internship Report (Workbook) | 6 |