Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
24. BAFSM – B.A. (Facility and Services Management)
BAFSM – B.A. (Facility and Services Management)
Programme Overview
Particulars | Details |
Programme Name | BAFSM – B.A. (Facility and Services Management) |
Programme Type | Degree Programme |
Mode of Learning | Open Distance Learning (ODL) |
School | School of Tourism and Hospitality Service Management (SOTHSM) |
Duration | Minimum Duration: 48 Months |
Medium of Instruction | English |
Eligibility Criteria | 10+2 or equivalent qualification |
Programme Fee | INR ₹10,500/- for the full programme |
Programme Coordinators | Dr. Jatashankar Ramprasad Tewari |
About the Programme
The B.A. (Facility and Services Management) – BAFSM programme is designed to provide students with professional knowledge and practical skills related to facility management, maintenance operations, housekeeping, safety management, sanitation, hospitality services, and organizational administration.
The programme focuses on the management of residential, commercial, industrial, and institutional facilities. Students learn about building maintenance, fire and safety systems, hygiene management, waste management, accommodation services, catering facilities, emergency preparedness, and business management practices.
The course combines technical knowledge with managerial and communication skills to prepare learners for careers in facility management, hospitality services, infrastructure maintenance, property management, and corporate administration.
This programme is suitable for students interested in careers in facility management companies, hotels, hospitals, malls, corporate offices, educational institutions, housing societies, and hospitality industries.
Course Structure
Semester 1
Course Code | Course Title | Credits |
BFOC-101 | Introduction to Building and Maintenance | 6 Credits |
BFO-003 | Basics of Facility Management | 6 Credits |
BFO-008 | Managing Housekeeping Services | 6 Credits |
BFO-005 | Fire Safety in Facilities | 6 Credits |
BFO-007 | Safety and Security in Facilities | 6 Credits |
BFO-010 | Hygiene, Sanitation and Waste Management | 6 Credits |
BFOC-102 | Material Management in Facilities | 6 Credits |
BFO-014 | Practice and Applications of Facility Management-I | 6 Credits |
BFO-017 | Practice and Applications of Facility Management-II | 6 Credits |
BFO-018 | Entrepreneurship in Small and Medium Business | 6 Credits |
BEGAE-182 | English Communication Skills | 4 Credits |
BFO-001 | Basics of Management | As prescribed by the university |
BFO-002 | Building Services and Maintenance-I | As prescribed by the university |
Semester 2
Course Code | Course Title | Credits |
BEGLA-136 | English at Workplace | 6 Credits |
BEVAE-181 | Environmental Studies | 4 Credits |
BFO-004 | Building Services and Maintenance-II | As prescribed by the university |
Semester 3
Course Code | Course Title | Credits |
CIT-001 | Fundamentals of Computer Systems | 4 Credits |
BFO-006 | Professional Ethics | As prescribed by the university |
Semester 4
Course Code | Course Title | Credits |
CIT-002 | Introduction to Information Technology | 4 Credits |
BFO-009 | Human Resource Management | As prescribed by the university |
BFO-011 | Managing Facilities (Catering Facilities) | As prescribed by the university |
Semester 5
Course Code | Course Title | Credits |
BFO-012 | Basic Accounts and Finance | As prescribed by the university |
BFO-013 | Material Management | As prescribed by the university |
BFO-015 | Managing Facilities-II (Accommodation Facilities) | As prescribed by the university |
Semester 6
Course Code | Course Title | Credits |
BFO-016 | Emergency Preparedness | As prescribed by the university |
Additional Course
Course Code | Course Title | Credits |
BMDG-171 | Disability, Society and Culture | As prescribed by the university |