Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
19. BAFJDM – B.A. in Journalism and Digital Media
BAFJDM – B.A. in Journalism and Digital Media
Programme Overview
Particulars | Details |
Programme Name | BAFJDM – B.A. in Journalism and Digital Media |
Programme Type | Degree Programme |
Mode of Learning | Open Distance Learning (ODL) |
School | School of Journalism and New Media Studies |
Duration | Minimum Duration: 48 Months |
Medium of Instruction | English |
Specialization | Journalism and Digital Media |
Eligibility Criteria | 10+2 or equivalent qualification |
Programme Fee | Rs. 10,600/- per year + Registration Fee & Development Fee as applicable |
Programme Coordinators | Prof. K.S. Arul Selvan, Dr. Shikha Rai, and Dr. Amit Kumar |
About the Programme
The B.A. in Journalism and Digital Media (BAFJDM) programme is designed to provide students with professional knowledge and practical skills in journalism, digital communication, multimedia production, social media, data journalism, and digital content creation.
The programme focuses on modern media practices and prepares learners for careers in journalism, digital media industries, broadcasting, social media management, advertising, public relations, and communication research. Students gain practical exposure in reporting, editing, podcasting, photography, audio-visual production, digital branding, and media analytics.
The curriculum combines theoretical understanding with practical applications, enabling learners to adapt to the rapidly evolving digital media environment.
Course Structure
Semester 1
Course Code | Course Title | Credits |
BNM-021 | Introduction to Journalism and Digital Media | 6 Credits |
BNM-022 | Techniques of Reporting | 4 Credits |
Semester 2
Course Code | Course Title | Credits |
BNM-023 | Media and Information Literacy | 6 Credits |
BNM-024 | News Writing and Editing | 4 Credits |
Semester 3
Course Code | Course Title | Credits |
BNM-025 | Types of Journalistic Writings | 6 Credits |
BNM-026 | Media Ethics and Regulations | 6 Credits |
BNM-027 | Digital Photography | 4 Credits |
Semester 4
Course Code | Course Title | Credits |
BNM-028 | Digital Media Literacy | 4 Credits |
BNM-029 | Audio Podcast | 6 Credits |
BNM-030 | Persuasive Communication Strategies | 6 Credits |
BNML-021 | Practical – News Portal Creation and Production | 4 Credits |
Semester 5
Course Code | Course Title | Credits |
BNM-031 | Data Journalism | 4 Credits |
BNM-032 | Audio Visual Production | 6 Credits |
BNM-033 | Health and Environmental Journalism | 4 Credits |
BNM-038 | ICT for Development | 4 Credits |
Semester 6
Course Code | Course Title | Credits |
BNM-037 | Marketing Communication | 4 Credits |
BNM-039 | Digital Journalism and Research Tools | 6 Credits |
BNM-040 | Social Media and Society | 6 Credits |
BNMP-023 | Project: Internship / Portfolio | 4 Credits |
Semester 7
Course Code | Course Title | Credits |
BNM-041 | Theorising Digital Communication | 6 Credits |
BNM-042 | Data Science and Big Data | 6 Credits |
BNM-043 | Data Analysis & Interpretations | 4 Credits |
BNML-025 | Big Data Analytics (Elective Course) | 4 Credits |
Semester 8
Course Code | Course Title | Credits |
BNM-044 | Statistical Applications (Elective Course) | 6 Credits |
BNM-045 | Internet Research Methods | 4 Credits |
BNM-046 | Digital Media Economics (Elective Course) | 4 Credits |
BNML-024 | Data Mining through R (Elective Course) | 4 Credits |
BNML-026 | Research Practical (Elective Course) | 6 Credits |
BNMP-024 | Project / Dissertation (Elective Course) | 12 Credits |
Additional Courses
Course Code | Course Title | Credits |
BNM-034 | Digital Brand Management | 4 Credits |
BNM-036 | Gender and Media | 4 Credits |
BMDG-171 | Disability, Society and Culture | As prescribed by the university |
BNME-001 | Philosophy of Swami Vivekananda | As prescribed by the university |
BPCM-161 | Foundations of Psychology | 4 Credits |
BPCC-108 | Statistical Methods for Psychological Research-II | As prescribed by the university |
BPCC-109 | Developmental Psychology | As prescribed by the university |
BPCC-110 | Applied Social Psychology | As prescribed by the university |
BEDSV-101 | Value Education | As prescribed by the university |
BSTM-161 | Basic Statistical Methods | As prescribed by the university |
BSTM-162 | Elementary Probability and Probability Distributions | As prescribed by the university |
BPCM-163 | Understanding Psychological Disorders | As prescribed by the university |