Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
381. PHDBC – Ph.D. Biochemistry
- PHDBC – Ph.D. in Biochemistry
Programme Details
Particulars | Details |
Programme Name | Ph.D. in Biochemistry |
Programme Type | Doctoral Programme |
School | School of Sciences (SOS) |
Medium of Instruction | English |
Programme Duration | Minimum: 36 Months • Maximum: 72 Months |
Eligibility Criteria
Candidates must possess a Master’s Degree from a University recognized by the UGC or any other equivalent qualification recognized by the University in the relevant field of study, with:
- Minimum 55% marks for General Category candidates
- Minimum 50% marks for SC/ST/OBC (Non-Creamy Layer), Differently-Abled candidates, and other categories as per UGC norms
Grace marks will not be considered for eligibility.
Relaxation is also applicable to candidates who obtained their Master’s Degree prior to 19 September 1991, as per UGC guidelines.
Fee Structure
Fee Details | Amount |
First Year Fee | ₹17,850/- |
Registration Fee | ₹8,400/- |
Course Work Fee | ₹8,400/- |
Research and Publication Ethics (RPE) Course Fee | ₹1,050/- |
Re-Registration Fee | ₹8,400/- per year until thesis submission or maximum duration, whichever is earlier |
Programme Coordinators
Name | Designation | Contact Details |
Prof. Parvesh Bubber | Professor, School of Sciences (SOS) | parvesh@ignou.ac.in |
Dr. Maneesha Pandey | Associate Professor, School of Sciences (SOS) | maneesha@ignou.ac.in |
Course Structure
Course Code | Course Title | Credits | Year |
RBC-001 | Research Methodology | 4 Credits | Year 1 |
RBC-002 | Biostatistics and Bioinformatics | 4 Credits | Year 1 |
RBC-003 | Biochemical and Molecular Biological Techniques | 4 Credits | Year 1 |
RBC-004 | Biophysical Techniques | 4 Credits | Year 1 |
RBC-005 | Biological Macromolecules and Metabolism | 4 Credits | Year 1 |
RBC-006 | Molecular Cell Biology | 4 Credits | Year 1 |
RBC-007 | Enzymes and Enzyme Technology | 4 Credits | Year 1 |
RBC-008 | Immunology | 4 Credits | Year 1 |
RBC-009 | Nutritional Biochemistry | 4 Credits | Year 1 |
RBC-010 | Clinical Biochemistry | 4 Credits | Year 1 |
Total Credits: 40 Credits