Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
305. PGDAST – Post Graduate Diploma in Applied Statistics
- PGDAST – Post Graduate Diploma in Applied Statistics
Programme Details
Particular | Details |
Programme Type | Post Graduate Diploma |
Mode | Open Distance Learning (ODL) |
School | School of Sciences |
Specialization | Applied Statistics |
Duration | Minimum: 12 Months • Maximum: 36 Months |
Medium of Instruction | English |
Eligibility | Graduation in any discipline |
Fee Structure | ₹8,000 for the full programme + Registration Fee and Development Fee (as applicable) |
Programme Coordinator | Dr. Manish Trivedi |
manish_trivedi@ignou.ac.in | |
Phone | 011-29572825 |
Course Structure
Year 1
Course Code | Course Title | Credits |
MST-001 | Foundation of Mathematics and Statistics | 4 |
MST-002 | Descriptive Statistics | 4 |
MST-003 | Probability Theory | 4 |
MST-004 | Statistical Inference | 4 |
MST-005 | Statistical Techniques | 4 |
MSTE-001 | Industrial Statistics – I | 4 |
MSTE-002 | Industrial Statistics – II | 4 |
MSTE-003 | Biostatistics – I | 4 |
MSTE-004 | Biostatistics – II | 4 |
MSTL-001 | Basic Statistics Laboratory | 2 |
MSTL-002 | Industrial Statistics Laboratory | 2 |
MSTL-003 | Biostatistics Laboratory | 2 |
Total Credits: 42