Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
275. MSCRWEE – Master of Science (Renewable Energy and Environment)
- Master of Science (Renewable Energy and Environment) – MSCRWEE
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Engineering and Technology |
Specialization | Renewable Energy and Environment |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility | Graduate in Engineering, Science, Architecture, Computer Applications, B.Voc. in Renewable Energy, or other relevant areas |
Fee Structure | Rs. 12,500/- per year plus Registration Fee and Development Fee as applicable |
Programme Coordinator
Dr. Shweta Tripathi
Assistant Professor, School of Engineering and Technology (SOET)
- Mobile: 9729004304
- Office: 011-29573045
- Email: Shweta.tripathi@ignou.ac.in
Course Structure
Semester 1
Course Code | Course Title | Credits |
MRW-001 | Energy Conversion | 4 |
MRW-002 | Heat Transfer | 4 |
MED-003 | Energy and Environment | 4 |
MST-001 | Foundation of Mathematics and Statistics | 4 |
Semester 2
Course Code | Course Title | Credits |
MRW-003 | Renewable Energy Systems | 4 |
MRW-004 | Energy Management | 4 |
MEV-003 | Environment Law and Management | 4 |
MRWP-001 | Industrial Training / Minor Project | 6 |
Semester 3
Course Code | Course Title | Credits |
MRW-005 | Solar Energy and its Application | 4 |
MRW-006 | Bioenergy Conversion and its Utilization | 4 |
MRW-007 | Energy Economics and Planning | 4 |
MST-004 | Statistical Inference | 4 |
Semester 4
Course Code | Course Title | Credits |
MRWP-002 | Major Project | 12 |
MRWE-001 | Nanotechnology in Energy and Environment | 4 |
MRWE-002 | Energy Storage | 4 |
MEV-021 | Introduction to Climate Change | 4 |
Elective Courses
Course Code | Course Title | Credits |
MEVE-001 | Environmental Impact Assessment for Environmental Health | 4 |
MCS-224 | Artificial Intelligence and Machine Learning | 4 |
MCS-226 | Data Science and Big Data | 4 |
MCS-227 | Cloud Computing and IoT | 4 |
MCS-231 | Mobile Computing | 4 |
Important Note
The original course list contained a duplicate entry for:
- MST-001: Foundation of Mathematics and Statistics
The duplicate entry has been removed in the structured format above.
Total Credits
The programme consists of approximately 58 credits, excluding optional elective selections.