Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
274. MSCPH – M. Sc. (Physics)
- M.Sc. (Physics) – MSCPH
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Sciences |
Specialization | Physics |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility
Candidates seeking admission to the programme must fulfil any one of the following eligibility criteria:
- Graduates with Major/Honours in Physics,
OR - Graduates with a B.Sc. Degree (including IGNOU B.Sc. Programme under CBCS) with Physics and Mathematics,
OR - Graduates with a B.Sc. Degree from IGNOU or any recognised Open University with a minimum of 32 credits in Physics, and Mathematics as one of the subjects.
Fee Structure
- Total Programme Fee: Rs. 28,000/-
- Annual Fee: Rs. 14,000/- per annum
- Registration Fee and Development Fee will be charged separately as applicable.
Programme Coordinators
Dr. Subhalakshmi Lamba
- School of Sciences (SOS)
- Email: slamba@ignou.ac.in
- Phone: 011-29572814
Dr. M. B. Newmai
- School of Sciences (SOS)
- Email: mbnewmai@ignou.ac.in
- Phone: 011-29572839
Course Structure
Semester 1
Course Code | Course Title | Credits |
MPH-001 | Mathematical Methods in Physics | 4 |
MPH-002 | Classical Mechanics – I | 2 |
MPH-003 | Electromagnetic Theory | 2 |
MPH-004 | Quantum Mechanics – I | 4 |
MPH-005 | Electronics | 4 |
Semester 2
Course Code | Course Title | Credits |
MPH-006 | Classical Mechanics – II | 4 |
MPH-007 | Classical Electrodynamics | 4 |
MPH-008 | Quantum Mechanics – II | 4 |
MPHL-009 | General Physics Laboratory | 4 |
MPHL-010 | Electronics Laboratory | 4 |
Semester 3
Course Code | Course Title | Credits |
MPH-011 | Statistical Mechanics | 4 |
MPH-012 | Condensed Matter Physics | 4 |
MPH-013 | Optics | 2 |
MPH-014 | Computational Physics | 2 |
MPHL-015 | Computational Physics Laboratory | 4 |
Semester 4
Course Code | Course Title | Credits |
MPH-016 | Atomic and Molecular Physics | 4 |
MPH-017 | Nuclear and Particle Physics | 4 |
MPHE-025 | Materials Science | 4 |
MPHE-026 | Elements of Reactor Physics | 4 |
MPHE-027 | Nanoscience | 4 |
Total Credits
The programme consists of a total of 68 credits.