Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
271. MSCIDS – Master of Science (Industrial Safety)
- Master of Science (Industrial Safety) – MSCIDS
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Engineering and Technology |
Specialization | Industrial Safety |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility
Candidates seeking admission to the programme must possess any one of the following qualifications:
- B.E. / B.Tech
- MBBS / BDS / BAMS
- B.Arch
- BCA
- Bachelor’s Degree in Fire and Safety
- B.Sc. in any discipline
Fee Structure
Year | Fee |
First Year | Rs. 12,100/- plus Registration and Development Fee as applicable |
Second Year | Rs. 12,900/- |
Programme Coordinator
Prof. Munish Kumar Bhardwaj
School of Engineering and Technology (SOET), IGNOU
- Mobile: 9205933834
- Email: mbhardwaj@ignou.ac.in
Course Structure
Semester 1
Course Code | Course Title | Credits |
MIS-021 | Safety Policy and Principles of Accident Prevention | 4 |
MIS-022 | Industrial Safety: Rules and Acts | 2 |
MIS-023 | Safety in Construction Industry | 2 |
MIS-024 | Mechanical and Electrical Safety Management | 2 |
MISP-021 | Project | 6 |
Semester 2
Course Code | Course Title | Credits |
MIS-025 | Industrial Project Management and Control Strategies | 4 |
MIS-026 | Communication Skills for Industrial Safety Personnel | 4 |
MEV-001 | Introduction to Environmental Health | 4 |
MEV-002 | Environmental and Occupational Hazards | 4 |
MEV-005 | Occupational Health and Safety | 4 |
Semester 3
Course Code | Course Title | Credits |
MIS-031 | Fire Safety | 4 |
MIS-032 | Risk Assessment and Vulnerability Analysis | 4 |
MIS-033 | Disaster Management | 4 |
MIS-034 | Research Methodology | 4 |
MIS-035 | Safety in Various Industrial Sectors | 4 |
MEV-016 | Environmental Impact Assessment | 4 |
Semester 4
Course Code | Course Title | Credits |
MIS-036 | Emergency Response Planning and Management of Disasters | 4 |
MIS-037 | Safety Audit | 4 |
MIS-038 | Hazardous Material Management | 4 |
MISP-031 | Research Project | 8 |
Total Credits
The programme consists of a total of 72 credits.