Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
270. MSCHSC – M. Sc. (Home Science – Community Development and Extension Management)
- M.Sc. (Home Science – Community Development and Extension Management) – MSCHSC
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Continuing Education |
Specialization | Home Science – Community Development and Extension Management |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility | Bachelor’s Degree in any discipline from a recognised university |
Fee Structure | Rs. 7,000/- per year (Registration Fee and Development Fee as applicable) |
Programme Coordinators
Prof. Heena K. Bijli
Dr. Meenu Verma
- Phone: 011-29572948, 011-29572951
- Email: heenakbijli@ignou.ac.in
- Email: meenuverma@ignou.ac.in
Course Structure
Semester 1
Course Code | Course Title | Credits |
MHC-001 | Fundamentals of Development and Extension | 6 |
MHC-002 | Community Organisation and Community Development | 4 |
MDC-003 | Media in Development Communication | 6 |
MDC-005 | Development: Information and Communication Technologies | 6 |
MHC-003 | Programme Planning and Evaluation | 4 |
MHC-004 | Participatory Community Development | 4 |
MHCP-001 | Field Project in Home Science | 4 |
MGS-1 | Gender and Development: Concept, Approaches and Strategies | 6 |
MHC-005 | Community Sciences and Community Development: Emerging Issues | 8 |
MDV-110 | Training and Development | 6 |
MHC-006 | Management of Maternal and Child Health | 4 |
MHC-007 | Social and Behaviour Change | 6 |
MHC-008 | Research Methods in Community Development and Extension Management | 4 |
MHCP-002 | Research Project in Home Science | 6 |
MEDS-051 | Fundamentals of CSR | 6 |
MHC-009 | Rural Development: Issues and Concerns | 6 |
Important Note
The course list provided includes repeated entries for:
- MHC-003: Programme Planning and Evaluation
- MHC-004: Participatory Community Development
These courses have been listed only once in the structured format above.
Total Credits
The programme consists of a total of 80 credits.