Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
269. MSCGI – MSc (Geoinformatics)
- M.Sc. (Geoinformatics) – MSCGI
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Sciences |
Specialization | Geoinformatics |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility
Candidates seeking admission to the programme must fulfil any one of the following eligibility criteria:
- Graduation in:
- Science
- Engineering
- Technology
- Architecture
- Planning
- Computer Application
- Information Technology
- Medical and Allied Fields
- Commerce
- Business Administration
- Management
OR
- Graduation with any of the following subjects as one of the disciplines:
- Geography
- Mathematics
- Statistics
- Economics
- Anthropology
- Archaeology
from a recognised university.
Fee Structure
- Programme Fee: Rs. 15,700/- per year
- Registration Fee and Development Fee will be charged separately as applicable.
Programme Coordinators
Prof. Benidhar Deshmukh
- Phone: 011-29571677
- Email: bdeshmukh@ignou.ac.in
Prof. Meenal Mishra
- Phone: 011-29571676
- Email: meenalmishra@ignou.ac.in
Course Structure
Semester 1
Course Code | Course Title | Credits |
MGY-101 | Introduction to Geoinformatics | 6 |
MGY-102 | Remote Sensing and Image Interpretation | 4 |
MGY-103 | Global Navigation Satellite System and Geographic Information System | 4 |
MGYL-104 | Geoinformatics Laboratory | 6 |
Semester 2
Course Code | Course Title | Credits |
MGY-005 | Techniques in Remote Sensing and Digital Image Processing | 6 |
MGY-006 | Spatial Analysis and Modelling | 4 |
MGY-007 | Applications of Geoinformatics | 4 |
MGYL-008 | Digital Image Processing and Spatial Analysis Laboratory | 6 |
Semester 3
Course Code | Course Title | Credits |
MGY-009 | Advances in Remote Sensing and GIS | 4 |
MGY-010 | Computer Programming for Digital Image Processing and GIS | 6 |
MGY-011 | Geo-environmental Applications of Geoinformatics | 4 |
MGYL-012 | Advanced Geoinformatics Laboratory | 6 |
Semester 4
Course Code | Course Title | Credits |
MGYE-021 | Emerging Applications of Geoinformatics | 4 |
MGY-013 | Research Methodology and Professional Skills in Geoinformatics | 4 |
MGY-014 | Geoinformatics in Natural Resources and Environmental Studies | 4 |
MGYP-031 | Dissertation / Project Work | 8 |
MGYE-041 | Geoinformatics in Urban Development and Planning | 4 |
MGYE-042 | Geoinformatics in Disaster Studies | 4 |
Total Credits
The programme consists of a total of 74 credits.