Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
266. MSCENV – Master of Science (Environmental Science)
- Master of Science (Environmental Science) – MSCENV
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Inter-Disciplinary and Trans-Disciplinary Studies |
Specialization | Environmental Science |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility | Bachelor’s Degree in any discipline of Science, Engineering, Agriculture Sciences, Forestry, or Veterinary Science from a recognised university |
Fee Structure | Rs. 8,500/- per year plus Registration Fee and Development Fee as applicable |
Programme Coordinators
Prof. Shachi Shah
- Email: sshah@ignou.ac.in
- Phone: 011-29573380
Dr. V. Venkat Ramanan
- Email: vvramanan@ignou.ac.in
- Phone: 011-29571121
Dr. Deeksha Dave
- Email: deekshadave@ignou.ac.in
Course Structure
Semester 1
Course Code | Course Title | Credits |
MEV-011 | Fundamentals of Environmental Science and Ecology | 4 |
MEV-012 | Earth Processes | 4 |
MEV-013 | Environmental Chemistry | 4 |
MEVL-011 | Environmental Science Lab Course – I | 4 |
Semester 2
Course Code | Course Title | Credits |
MEV-014 | Sustainable Natural Resource Management | 4 |
MEV-015 | Environmental Pollution, Control and Management | 4 |
MEV-016 | Environmental Impact Assessment | 4 |
MEVL-012 | Environmental Science Lab Course – II | 4 |
Semester 3
Course Code | Course Title | Credits |
MEV-017 | Environmental Legislations | 4 |
MEV-018 | Environmental Health and Ecotoxicology | 4 |
MEV-019 | Research Methodology for Environmental Science | 4 |
MEVL-013 | Environmental Science Lab Course – III | 4 |
Semester 4
Course Code | Course Title | Credits |
MEVP-11 | Dissertation / Project | 8 |
MEVE-011 | Global Climate Change | 4 |
MEVE-012 | Environmental Management | 4 |
MEVE-013 | Environmental Biotechnology | 4 |
MEVE-014 | Biodiversity Conservation and Management | 4 |
MEVE-015 | Disaster Management | 4 |
MEVE-016 | Urban Environment | 4 |
MEVE-017 | Environment and Society | 4 |
MEVE-018 | Instrumentation Techniques for Environmental Monitoring | 4 |
MEVE-019 | Environmental Issues | 4 |
Total Credits
The programme consists of a total of 72 credits.