Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
265. MSCDSA – Master of Science (Data Science and Analytics)
- Master of Science (Data Science and Analytics) – MSCDSA
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Computer and Information Sciences |
Specialization | Data Science and Analytics |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility | Bachelor’s Degree of at least 3 years duration from a recognised university |
Fee Structure | Rs. 13,000/- per semester plus Registration Fee and Development Fee as applicable |
Programme Coordinators
Prof. Sandeep Singh Rawat
School of Computer and Information Sciences (SOCIS), New Delhi – 110068
- Email: ssrawat@ignou.ac.in
- Phone: 011-29572902
Prof. Divakar Yadav
School of Computer and Information Sciences (SOCIS), New Delhi – 110068
- Email: divakaryadav@ignou.ac.in
- Phone: 011-29572913
Course Structure
Semester 1
Course Code | Course Title | Credits |
MCS-061 | Mathematical Foundations – I | 4 |
MCS-062 | Introduction to Data Science | 4 |
MCS-063 | Data Structures using Python | 4 |
MCS-207 | Database Management Systems | 4 |
MCSL-064 | Database Management Systems Lab | 2 |
MCSL-065 | Data Science Lab | 2 |
Semester 2
Course Code | Course Title | Credits |
MCS-066 | Mathematical Foundations – II | 4 |
MCS-067 | Data Wrangling and Visualization | 4 |
MCS-224 | Artificial Intelligence and Machine Learning | 4 |
MCS-068 | Predictive Data Analysis | 4 |
MCSL-069 | Artificial Intelligence and Machine Learning Lab | 2 |
MCSL-070 | Data Analysis Lab | 2 |
Semester 3
Course Code | Course Title | Credits |
MCS-071 | Big Data Analytics | 4 |
MCS-072 | Deep Learning | 4 |
MCS-073 | Soft Computing | 4 |
MCS-074 | Cloud Computing | 4 |
MCSL-075 | Big Data Analytics Lab | 2 |
MCSL-076 | Deep Learning Lab | 2 |
Semester 4
Course Code | Course Title | Credits |
MCS-077 | Natural Language Processing | 4 |
MCS-078 | Data Security | 4 |
MCSP-079 | Project Work | 12 |
Total Credits
The programme consists of a total of 72 credits.