Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
263. MSCBCH – M.Sc. (Biochemistry)
- M.Sc. (Biochemistry) – MSCBCH
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode of Learning | Open Distance Learning |
School | School of Sciences |
Specialization | Biochemistry |
Medium of Instruction | English |
Programme Duration | Minimum Duration: 24 Months |
Eligibility
Candidates seeking admission to the programme must fulfil any one of the following eligibility criteria:
- B.Sc. (Hons./Major) Degree in:
- Biochemistry
- Biotechnology
- Microbiology
- Chemistry
- Life Sciences
- Environmental Sciences
- Biomedical Sciences
- Agriculture Sciences
- Veterinary Sciences
- Medical Laboratory Technology
OR
- Medical Graduates such as:
- MBBS
- BAMS
- BHMS
- BPT
from a recognised University/Institution
OR
- B.Sc. Degree from a recognised University/Institution with Biochemistry, Chemistry, or Life Science as one of the three subjects with equal weightage.
Fee Structure
- Programme Fee: Rs. 30,000/- per year
- Registration Fee and Development Fee will be charged separately as applicable.
Programme Coordinators
Dr. M. Abdul Kareem
Dr. Arvind Kumar Shakya
School of Sciences
- Email: abdul.kareem@ignou.ac.in
- Email: arvind.kumar@ignou.ac.in
- Phone: 011-29572809, 011-29572836
Course Structure
Semester 1
Course Code | Course Title | Credits |
MBC-001 | Concepts of Biochemistry | 4 |
MBC-002 | Cell and Molecular Biology | 4 |
MBC-003 | Bioanalytical Techniques | 4 |
MBCL-001 | Biochemistry Lab I | 4 |
Semester 2
Course Code | Course Title | Credits |
MBC-004 | Enzymes and their Applications | 4 |
MBC-005 | Concepts and Connections in Metabolism | 4 |
MBC-006 | Recombinant DNA Technology and its Applications | 4 |
MBCL-002 | Biochemistry Lab II | 4 |
MBCE-012 | Plant Biochemistry | 4 |
MBCE-013 | Human Physiology | 4 |
MBCE-014 | Microbiology | 4 |
Semester 3
Course Code | Course Title | Credits |
MBC-007 | Bioinformatics and Biostatistics | 4 |
MBC-008 | Genetics and Evolutionary Biology | 4 |
MBC-009 | Clinical Biochemistry | 4 |
MBCL-003 | Biochemistry Lab III | 4 |
Semester 4
Course Code | Course Title | Credits |
MBC-010 | Research Methodology | 4 |
MBC-011 | Animal and Plant Tissue Culture | 4 |
MBCE-015 | Immunology and Immunological Techniques | 4 |
MBCE-016 | Toxicology | 4 |
MBCE-017 | OMICS | 4 |
MBCP-001 | Research Project | 4 |
Total Credits
The programme consists of a total of 84 credits.