Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
247. MCA_NEW – Master of Computer Applications
- MCA_NEW – Master of Computer Applications
Programme Details
Particulars | Details |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Computer and Information Sciences |
Duration | Minimum Duration: 24 Months |
Medium of Instruction | English |
Specialization | Computer Applications |
Eligibility Criteria
Category 1
Passed BCA / Bachelor Degree in Computer Science Engineering or an equivalent degree.
Category 2
Passed B.Sc. / B.Com. / B.A. with Mathematics at either:
- 10+2 Level, or
- Graduation Level
Students enrolling under Category 2 are required to study the following additional courses in the first semester:
- MCS-201: Programming in C and Python
- MCS-208: Data Structures and Algorithms
An additional fee of Rs. 2,000/- is applicable for these bridge courses.
Fee Structure
- Rs. 13,000/- per semester
- Plus Registration Fee and Development Fee as applicable
Programme Coordinator
Dr. Akshay Kumar
- Email: mca@ignou.ac.in
Course Structure
Semester 1
Course Code | Course Title | Credits |
MCS-211 | Design and Analysis of Algorithms | 4 |
MCS-212 | Discrete Mathematics | 4 |
MCS-213 | Software Engineering | 4 |
MCS-214 | Professional Skills and Ethics | 2 |
MCS-215 | Security and Cyber Laws | 2 |
MCSL-216 | DAA and Web Design Lab | 2 |
MCSL-217 | Software Engineering Lab | 2 |
Semester 2
Course Code | Course Title | Credits |
MCS-218 | Data Communication and Computer Networks | 4 |
MCS-219 | Object Oriented Analysis and Design | 4 |
MCS-220 | Web Technologies | 4 |
MCS-221 | Data Warehousing and Data Mining | 4 |
MCSL-222 | OOAD and Web Technologies Lab | 2 |
MCSL-223 | Computer Networks and Data Mining Lab | 2 |
Semester 3
Course Code | Course Title | Credits |
MCS-224 | Artificial Intelligence and Machine Learning | 4 |
MCS-225 | Accountancy and Financial Management | 4 |
MCS-226 | Data Science and Big Data | 4 |
MCS-227 | Cloud Computing and IoT | 4 |
MCSL-228 | AI and Machine Learning Lab | 2 |
MCSL-229 | Cloud and Data Science Lab | 2 |
Semester 4
Course Code | Course Title | Credits |
MCS-230 | Digital Image Processing and Computer Vision | 4 |
MCS-231 | Mobile Computing | 4 |
MCSP-232 | Project | 12 |
Additional Bridge Courses (For Category 2 Students)
Course Code | Course Title | Credits |
MCS-201 | Programming in C and Python | 4 |
MCS-208 | Data Structures and Algorithms | 4 |