Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
221. MAPFHS – Master of Arts in Population and Family Health Studies
- MAPFHS – Master of Arts in Population and Family Health Studies
Particulars | Details |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Extension and Development Studies |
Duration | Minimum Duration: 24 Months |
Medium | English |
Specialization | Population and Family Health Studies |
Eligibility | Graduation in any discipline. Students who have completed PGDCSR can take lateral entry to the 2nd year of PGDPFHS through credit transfer. |
Fee Structure | ₹ 6,000/- per year + Registration / Development Fee as applicable |
Programme Coordinators | Prof. B. K. Pattanaik – bkpattanaik@ignou.ac.in |
Course Structure
Year 1
Course Code | Course Title | Credits |
MEDS-071 | Introduction to Population Studies | 8 |
MEDS-072 | Population Theories, Policies and Programmes | 8 |
MEDS-073 | Social Groups and Family Health | 8 |
MEDS-074 | Population and Development – Issues and Challenges | 8 |
MEDS-075 | Research Methodology in Population and Family Health Studies | 8 |
Year 2
Course Code | Course Title | Credits |
MEDS-076 | Public Health and Nutrition | 8 |
MEDS-077 | Urbanization and Urban Development Challenges* | 8 |
MANE-004 | Gender and Society* | 8 |
MSOE-002 | Diaspora and Transnational Communities* | 8 |
MWG-111 | Women in the Economy | 8 |
MEDS-047 | Ecology, Environment and Urban Development | 8 |
MEDSP-071 | Project Work* | 8 |