Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
67. BSCM – Bachelor of Science (Multidisciplinary – under FYUP)
BSCM – Bachelor of Science (Multidisciplinary – under FYUP)
Programme Details | Information |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Sciences |
Duration | Minimum Duration: 36 Months |
Medium | English & Hindi |
Specialization | Science |
Eligibility | 10+2 with Science subjects or equivalent qualification |
Fee Structure | ₹6,300/- per year plus Registration Fee & Development Fee as applicable |
Programme Coordinators
Name | Designation | School | Contact Details |
Prof. Lalita S Kumar | Professor | School of Sciences (SOS) | Email: lalitaskumar@ignou.ac.in |
Prof. Manish Trivedi | Professor | School of Sciences (SOS) | Email: manish_trivedi@ignou.ac.in |
Course Structure
Chemistry Courses
Course Code | Course Name | Credits | Semester |
BCHCT-131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 4 | Semester 1 |
BCHCL-132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | 2 | Semester 1 |
BCHCT-133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I | 4 | Semester 2 |
BCHCL-134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I: Laboratory | 2 | Semester 2 |
BCHCT-135 | Solutions, Phase Equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II | 4 | Semester 3 |
BCHCL-136 | Solutions, Phase Equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II: Laboratory | 2 | Semester 3 |
BCHCT-137 | Coordination Chemistry, States of Matter and Chemical Kinetics | 4 | Semester 5 |
BCHCL-138 | Coordination Chemistry, States of Matter and Chemical Kinetics: Laboratory | 2 | Semester 4 |
BCHET-147 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy | 4 | Semester 6 |
BCHS-183 | Laboratory Management Skills | 4 | Semester 1 |
Geology Courses
Course Code | Course Name | Credits | Semester |
BGYCT-131 | Physical and Structural Geology | 4 | Semester 1 |
BGYCL-132 | Physical and Structural Geology: Laboratory | 2 | Semester 1 |
BGYCT-133 | Crystallography, Mineralogy and Economic Geology | 4 | Semester 2 |
BGYCL-134 | Crystallography, Mineralogy and Economic Geology: Laboratory | 2 | Semester 2 |
BGYCT-135 | Petrology | 4 | Semester 3 |
BGYCL-136 | Petrology: Laboratory | 2 | Semester 3 |
BGYCT-137 | Stratigraphy and Palaeontology | 4 | Semester 4 |
BGYCL-138 | Stratigraphy and Palaeontology: Laboratory | 2 | Semester 4 |
BGYET-141 | Ore Geology and Industrial Minerals | 4 | Semester 5 |
BGYEL-142 | Ore Geology and Industrial Minerals: Laboratory | 2 | Semester 5 |
BGYET-147 | Geomorphology and Geotectonics | 4 | Semester 6 |
BGYEL-148 | Geomorphology and Geotectonics: Laboratory | 2 | Semester 6 |
Mathematics Courses
Course Code | Course Name | Credits | Semester |
BMTC-131 | Calculus | 6 | Semester 1 |
BMTC-132 | Differential Equations | 6 | Semester 1 |
BMTE-141 | Linear Algebra | 6 | Semester 4 |
BMTE-144 | Numerical Analysis | 6 | Semester 5 |
Geography Courses
Course Code | Course Name | Credits | Semester |
BGGCT-131 | Physical Geography | 6 | Semester 1 |
BGGCT-132 | Human Geography | 6 | Semester 2 |
BGGCT-133 | General Cartography | 4 | Semester 3 |
BGGCL-134 | General Cartography Laboratory | 2 | Semester 3 |
BGGCT-135 | Environmental Geography | 6 | Semester 4 |
Physics Courses
Course Code | Course Name | Credits | Semester |
BPHCT-131 | Mechanics | 4 | Semester 1 |
BPHCL-132 | Mechanics: Laboratory | 2 | Semester 1 |
BPHCT-133 | Electricity and Magnetism | 4 | Semester 2 |
BPHCL-134 | Electricity and Magnetism: Laboratory | 2 | Semester 2 |
BPHCT-135 | Thermal Physics and Statistical Mechanics | 4 | Semester 3 |
BPHCL-136 | Thermal Physics and Statistical Mechanics: Laboratory | 2 | Semester 3 |
BPHCT-137 | Waves and Optics | 4 | Semester 4 |
BPHCL-138 | Waves and Optics: Laboratory | 2 | Semester 4 |
Botany Courses
Course Code | Course Name | Credits | Semester |
BBYCT-131 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) | 4 | Semester 1 |
BBYCT-133 | Plant Ecology and Taxonomy | 4 | Semester 2 |
BBYCT-135 | Plant Anatomy and Embryology | 4 | Semester 4 |
BBYCT-137 | Plant Physiology and Metabolism | 4 | Semester 5 |
Zoology Courses
Course Code | Course Name | Credits | Semester |
BZYCT-131 | Animal Diversity | 4 | Semester 1 |
BZYCT-133 | Comparative Anatomy and Developmental Biology of Vertebrates | 4 | Semester 1 |
BZYCT-135 | Physiology and Biochemistry | 4 | Semester 1 |
BZYCT-137 | Genetics and Evolutionary Biology | 4 | Semester 1 |
Skill Enhancement & Value-Based Courses
Course Code | Course Name | Credits | Semester |
BEDSV-101 | Value Education | 6 | Semester 1 |
BMDG-171 | Disability, Society and Culture | — | Semester 1 |
BPCM-161 | Foundations of Psychology | 4 | Semester 1 |
BPCC-108 | Statistical Methods for Psychological Research-II | — | Semester 4 |
BPCC-109 | Developmental Psychology | — | Semester 4 |
BPCC-110 | Applied Social Psychology | — | Semester 4 |
BSTM-161 | Basic Statistical Methods | — | Semester 1 |
BSTM-162 | Elementary Probability and Probability Distributions | — | Semester 1 |
BPCM-163 | Understanding Psychological Disorders | — | Semester 1 |