Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
66. BSCG – Bachelor of Science (General)
BSCG – Bachelor of Science (General)
Programme Details | Information |
Programme Type | Degree |
Learner Target Group | The programme is designed for learners aspiring to pursue higher studies in various disciplines of science as per global standards. |
Eligibility for Admission | 10+2 with Science subjects or equivalent qualification |
Medium of Instruction | English & Hindi |
Programme Duration | Minimum Duration: 36 Months |
Fee Structure | ₹5,900/- for Full Programme |
School | School of Sciences (SOS) |
Programme Coordinators
Name | Designation | School | Phone Number | |
Prof. Lalita S Kumar | Professor | School of Sciences (SOS) | lalitaskumar@ignou.ac.in | 011-29572808 |
Prof. Manish Trivedi | Professor | School of Sciences (SOS) | manish_trivedi@ignou.ac.in | 011-29572819 |
Course Structure
Chemistry Courses
Course Code | Course Name | Credits |
BCHCT-131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 4 |
BCHCL-132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | 2 |
BCHCT-133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I | 4 |
BCHCL-134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I: Laboratory | 2 |
BCHCT-135 | Solutions, Phase Equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II | 4 |
BCHCL-136 | Solutions, Phase Equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II: Laboratory | 2 |
BCHCT-137 | Coordination Chemistry, States of Matter and Chemical Kinetics | 4 |
BCHCL-138 | Coordination Chemistry, States of Matter and Chemical Kinetics: Laboratory | 2 |
BCHET-141 | Analytical Methods in Chemistry | 4 |
BCHET-147 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy | 4 |
BCHET-149 | Molecules of Life | 4 |
BCHEL-150 | Molecules of Life Lab | 2 |
BCHS-183 | Laboratory Management Skills | 4 |
Geology Courses
Course Code | Course Name | Credits |
BGYCT-131 | Physical and Structural Geology | 4 |
BGYCL-132 | Physical and Structural Geology: Laboratory | 2 |
BGYCT-133 | Crystallography, Mineralogy and Economic Geology | 4 |
BGYCL-134 | Crystallography, Mineralogy and Economic Geology: Laboratory | 2 |
BGYCT-135 | Petrology | 4 |
BGYCL-136 | Petrology: Laboratory | 2 |
BGYCT-137 | Stratigraphy and Palaeontology | 4 |
BGYCL-138 | Stratigraphy and Palaeontology: Laboratory | 2 |
BGYET-141 | Ore Geology and Industrial Minerals | 4 |
BGYEL-142 | Ore Geology and Industrial Minerals: Laboratory | 2 |
BGYET-147 | Geomorphology and Geotectonics | 4 |
BGYEL-148 | Geomorphology and Geotectonics: Laboratory | 2 |
Botany Courses
Course Code | Course Name | Credits |
BBYCT-131 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) | 4 |
BBYCL-132 | Biodiversity (Microbes, Algae, Fungi and Archegoniate): Laboratory | 2 |
BBYCT-133 | Plant Ecology and Taxonomy | 4 |
BBYCL-134 | Plant Ecology and Taxonomy: Laboratory | 2 |
BBYCT-135 | Plant Anatomy and Embryology | 4 |
BBYCL-136 | Plant Anatomy and Embryology: Laboratory | 2 |
BBYCT-137 | Plant Physiology and Metabolism | 4 |
BBYCL-138 | Plant Physiology and Metabolism: Laboratory | 2 |
BBYET-141 | Cell and Molecular Biology | 4 |
BBYEL-142 | Cell and Molecular Biology: Laboratory | 2 |
BBYET-143 | Economic Botany and Biotechnology | 4 |
BBYEL-144 | Economic Botany and Biotechnology: Laboratory | 2 |
Zoology Courses
Course Code | Course Name | Credits |
BZYCT-131 | Animal Diversity | 4 |
BZYCL-132 | Animal Diversity: Laboratory | 2 |
BZYCT-133 | Comparative Anatomy and Developmental Biology of Vertebrates | 4 |
BZYCL-134 | Comparative Anatomy and Developmental Biology of Vertebrates: Laboratory | 2 |
BZYCT-135 | Physiology and Biochemistry | 4 |
BZYCL-136 | Physiology and Biochemistry: Laboratory | 2 |
BZYCT-137 | Genetics and Evolutionary Biology | 4 |
BZYCL-138 | Genetics and Evolutionary Biology: Laboratory | 2 |
BZYET-141 | Immunology | 4 |
BZYEL-142 | Immunology: Laboratory | 2 |
BZYET-143 | Insect Vectors and Vector Borne Diseases | 4 |
BZYEL-144 | Insect Vectors and Vector Borne Diseases: Laboratory | 2 |
Mathematics Courses
Course Code | Course Name | Credits |
BMTC-131 | Calculus | 6 |
BMTC-132 | Differential Equations | 6 |
BMTC-133 | Real Analysis | 6 |
BMTC-134 | Algebra | 6 |
BMTE-141 | Linear Algebra | 6 |
BMTE-144 | Numerical Analysis | 6 |
Geography Courses
Course Code | Course Name | Credits |
BGGCT-131 | Physical Geography | 6 |
BGGCT-132 | Human Geography | 6 |
BGGCT-133 | General Cartography | 4 |
BGGCL-134 | General Cartography Laboratory | 2 |
BGGCT-135 | Environmental Geography | 6 |
BGGET-141 | Geography of India | 6 |
BGGET-142 | Economic Geography | 6 |
Physics Courses
Course Code | Course Name | Credits |
BPHCT-131 | Mechanics | 4 |
BPHCL-132 | Mechanics: Laboratory | 2 |
BPHCT-133 | Electricity and Magnetism | 4 |
BPHCL-134 | Electricity and Magnetism: Laboratory | 2 |
BPHCT-135 | Thermal Physics and Statistical Mechanics | 4 |
BPHCL-136 | Thermal Physics and Statistical Mechanics: Laboratory | 2 |
BPHCT-137 | Waves and Optics | 4 |
BPHCL-138 | Waves and Optics: Laboratory | 2 |
BPHET-141 | Elements of Modern Physics | — |
BPHET-143 | Digital and Analog Circuits and Instrumentation | — |
Additional Courses
Course Code | Course Name | Credits |
BFDI-073 | Introduction to Fashion Industry | 4 |
BEVAE-181 | Environmental Studies | 4 |