Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
60. BSCBCH – BSC. (Hons.) Biochemistry
BSCBCH – B.Sc. (Hons.) Biochemistry
Programme Details | Information |
Programme Type | Degree |
Mode | Open Distance Learning |
School | School of Sciences |
Duration | Minimum Duration: 36 Months |
Medium | English & Hindi |
Specialization | Biochemistry |
Eligibility | 10+2 Pass with Science subjects, namely Biology/Biotechnology, Chemistry, and Physics |
Fee Structure | ₹43,500/- for Full Programme |
Programme Coordinators
Name | |
Dr. Seema Kalra | seemakalra@ignou.ac.in |
Dr. Parvesh Bubber | parvesh@ignou.ac.in |
Course Structure
Semester 1
Course Code | Course Name | Credits |
BBCCT-101 | Molecules of Life | 4 |
BBCCL-102 | Molecules of Life Lab | 2 |
BBCCT-103 | Cell Biology | 4 |
BBCCL-104 | Cell Biology Lab | 2 |
BEVAE-181 | Environmental Studies | 4 |
BCHCT-131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 4 |
BCHCL-132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | 2 |
Semester 2
Course Code | Course Name | Credits |
BBCCT-105 | Proteins | 4 |
BBCCL-106 | Proteins Lab | 2 |
BBCCT-107 | Enzymes | 4 |
BBCCL-108 | Enzymes: Laboratory (Practical) | 2 |
BEGAE-182 | English Communication Skill | 4 |
BCHCT-133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I | 4 |
BCHCL-134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I: Laboratory | 2 |
BCHET-147 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy | 4 |
Semester 3
Course Code | Course Name | Credits |
BBCCT-109 | Metabolism of Carbohydrates and Lipids | 4 |
BBCCL-110 | Metabolism of Carbohydrates and Lipids (Practical) | 2 |
BBCCT-111 | Membrane Biology and Bioenergetics | 4 |
BBCCL-112 | Membrane Biology and Bioenergetics (Laboratory) | 2 |
BBCCT-113 | Metabolism of Amino Acids and Nucleotides | 4 |
BBCCL-114 | Metabolism of Amino Acids and Nucleotides: Laboratory | 2 |
BBCS-183 | Tools and Techniques in Biochemistry | 4 |
BBYCT-131 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) | 4 |
BBYCL-132 | Biodiversity (Laboratory) | 2 |
Semester 4
Course Code | Course Name | Credits |
BBCCT-115 | Human Physiology | 4 |
BBCCL-116 | Human Physiology (Laboratory) | 2 |
BBCCT-117 | Gene Organisation, Replication and Repair | 4 |
BBCCL-118 | Gene Organisation, Replication and Repair: Laboratory | 2 |
BBCCT-119 | Hormone: Biochemistry and Function | 4 |
BBCCL-120 | Hormone: Biochemistry and Function: Laboratory | 2 |
BBCS-185 | Bioinformatics | 4 |
BZYCT-131 | Animal Diversity | 4 |
BZYCL-132 | Animal Diversity (Laboratory) | 2 |
Semester 5
Course Code | Course Name | Credits |
BBCCT-121 | Concepts in Genetics | 4 |
BBCCL-122 | Concepts in Genetics (Laboratory) | 2 |
BBCCT-123 | Gene Expression and Regulation | 4 |
BBCCL-124 | Gene Expression and Regulation (Practical) | 2 |
BBCET-141 | Nutritional Biochemistry | 4 |
BBCEL-142 | Nutritional Biochemistry (Practical) | 2 |
BBCET-145 | Molecular Basis of Non-Infectious Human Diseases | 4 |
BBCEL-146 | Molecular Basis of Non-Infectious Human Diseases (Practical) | 2 |
Semester 6
Course Code | Course Name | Credits |
BBCCT-125 | Genetic Engineering and Biotechnology | 4 |
BBCCL-126 | Genetic Engineering and Biotechnology (Practical) | 2 |
BBCCT-127 | Immunology | 4 |
BBCCL-128 | Immunology (Practical) | 2 |
BBCET-143 | Basic Microbiology | 4 |
BBCEL-144 | Basic Microbiology (Practical) | 2 |
BBCET-151 | Plant Biochemistry | 4 |
BBCEL-152 | Plant Biochemistry: Laboratory | 2 |