Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
36. BAPAH – Bachelor Honours Public Administration
- BAPAH – Bachelor of Arts (Honours) Public Administration
Programme Overview
Particulars | Details |
Programme Name | Bachelor of Arts (Honours) Public Administration |
Programme Code | BAPAH |
Programme Type | Degree |
Mode of Learning | Open Distance Learning (ODL) |
School | School of Social Sciences |
Duration | Minimum Duration: 3 Years (36 Months) |
Medium of Instruction | English & Hindi |
Specialization | Public Administration |
Eligibility Criteria | 10+2 or its Equivalent |
Fee Structure | ₹5,300/- per year + Registration Fee & Development Fee as applicable |
Programme Coordinator | Prof. Dolly Mathew |
Contact Number | 011-29572728 |
Email ID | dmathew@ignou.ac.in |
About the Programme
The Bachelor of Arts (Honours) Public Administration programme is designed to provide students with comprehensive knowledge of public administration, governance, public policy, administrative systems, and development management.
The programme focuses on:
- Administrative Theories
- Governance and Public Policy
- Rural & Urban Administration
- Personnel Administration
- Public Finance
- Disaster Management
- E-Governance
- Sustainable Development
- Comparative Public Administration
Students develop analytical, administrative, leadership, and decision-making skills that are highly useful for careers in government administration, public services, development organizations, and policy-making institutions.
The programme is highly beneficial for students preparing for:
- UPSC Civil Services Examination
- State PCS Examinations
- UGC NET/JRF
- Government Jobs
- Administrative Services
- Public Policy & Governance Careers
Course Structure
Core Public Administration Courses
Course Code | Course Title | Credits |
BPAC-101 | Perspectives on Public Administration | 6 |
BPAC-102 | Administrative Thinkers | 6 |
BPAC-103 | Administrative System at Union Level | 6 |
BPAC-104 | Administrative System at State and District Levels | 6 |
BPAC-105 | Personnel Administration | 6 |
BPAC-106 | Understanding Public Policy | 6 |
BPAC-107 | Comparative Public Administration | 6 |
BPAC-108 | Public Policy and Administration in India | 6 |
BPAC-109 | Public Systems Management | 6 |
BPAC-110 | Urban Local Governance | 6 |
BPAC-111 | Public Finance and Administration | 6 |
BPAC-112 | Rural Local Governance | 6 |
BPAC-113 | Development Administration | 6 |
BPAC-114 | Contemporary Issues and Concerns in Indian Administration | 6 |
BPAC-131 | Perspectives on Public Administration | 6 |
BPAC-132 | Administrative Thinkers | 6 |
BAPC-114 | Contemporary Issues and Concerns in Indian Administration | 6 |
Governance & Administration Related Courses
Course Code | Course Title | Credits |
BPAG-171 | Disaster Management | 4 |
BPAG-172 | Governance: Issues and Challenges | 4 |
BPAG-173 | E-Governance | 6 |
BPAG-174 | Sustainable Development | 6 |
BPAE-141 | Right to Information | 6 |
BPAE-143 | Administrative System in BRICS | 6 |
Skill Development Courses
Course Code | Course Title | Credits |
BPAS-184 | Logistics Management | 4 |
BPAS-186 | Stress and Time Management | 4 |
BPCS-183 | Emotional Intelligence | 4 |
BPCS-186 | Managing Stress | 4 |