Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
33. BAM – Bachelor of Arts (Multidisciplinary)
- BAM – Bachelor of Arts (Multidisciplinary)
Programme Overview
Particulars | Details |
Programme Name | Bachelor of Arts (Multidisciplinary) |
Programme Code | BAM |
Programme Type | Degree |
Mode of Learning | Open Distance Learning (ODL) |
School | School of Social Sciences |
Duration | Minimum Duration: 3 Years (36 Months) |
Medium of Instruction | English & Hindi |
Specialization | Arts |
Eligibility Criteria | 10+2 or Equivalent |
Fee Structure | ₹4,800/- per year + Registration Fee & Development Fee as applicable |
Programme Coordinator | As per University Notification |
About the Programme
The Bachelor of Arts (Multidisciplinary) programme is designed to provide students with flexibility to study subjects from multiple disciplines under one degree programme. The programme follows a multidisciplinary learning approach that helps students gain broad academic knowledge along with practical and skill-based education.
Students can choose subjects from various fields such as:
- History
- Sociology
- Psychology
- Education
- Public Administration
- Anthropology
- Economics
- Urdu
- Hindi
- Sanskrit
- Mathematics
- Political & Social Studies
The programme aims to develop analytical thinking, communication skills, research ability, and interdisciplinary understanding.
It is suitable for students preparing for:
- Government Jobs
- UPSC & State PCS Examinations
- Teaching Careers
- Research & Higher Education
- Social Sector Careers
- Administrative Services
- Media & Communication
Course Structure
Mathematics Courses
Course Code | Course Title | Credits | Semester |
BMTC-131 | Calculus | 6 | Semester 1 |
BMTC-132 | Differential Equations | 6 | Semester 1 |
BMTE-141 | Linear Algebra | 6 | Semester 4 |
BMTE-144 | Numerical Analysis | 6 | Semester 5 |
Anthropology Courses
Course Code | Course Title | Credits |
BANC-131 | Anthropology and Research Methods | 6 |
BANC-132 | Fundamentals of Biological Anthropology | 6 |
BANC-133 | Fundamentals of Social and Cultural Anthropology | 6 |
BANC-134 | Fundamentals of Archaeological Anthropology | 6 |
BANE-145 | Applied Anthropology | 6 |
BANE-146 | Anthropology of Indigenous People | 6 |
BANS-183 | Tourism Anthropology | 4 |
BANS-184 | Public Health and Epidemiology | 4 |
History Courses
Course Code | Course Title | Credits |
BHIC-131 | History of India from the Earliest Times upto c. 300 CE | 6 |
BHIC-132 | History of India from c. 300 to 1206 | 6 |
BHIC-133 | History of India from c. 1206 to 1707 | 6 |
Public Administration Courses
Course Code | Course Title | Credits |
BPAC-134 | Administrative System at State and District Levels | 6 |
BPAC-133 | Administrative System at Union Level | 6 |
BPAC-102 | Administrative Thinkers | 6 |
BPAG-171 | Disaster Management | 4 |
Economics Courses
Course Code | Course Title | Credits |
BECC-133 | Principles of Macroeconomics-I | 6 |
BECS-184 | Data Analysis | 4 |
Urdu Courses
Course Code | Course Title | Credits |
BUDC-131 | Urdu Adab Mein Nasri-o-Sheri Asnaf Ka Mutala | 6 |
BUDC-132 | Classical Urdu Ghazal Ka Mutala | 6 |
BUDC-133 | Urdu Zaban Ka Aghaz-o-Irteqa | 6 |
BUDAE-182 | Taraqqi Pasand Urdu Shairi Ka Mutala | 4 |
BUDAE-181 | Classiki Urdu Ghazal Ka Mutala | 4 |
BUDS-185 | Study of Print Media in Urdu | 4 |
BUDS-184 | Introduction of Mass Media in Urdu | 4 |
Education Courses
Course Code | Course Title | Credits |
BESC-131 | Education: Concept, Nature and Perspectives | 6 |
BESC-132 | Structure and Management of Education | 6 |
BESC-133 | Curriculum, Teaching Learning and Assignment | 6 |
BESC-134 | Education as Practice | 6 |
BESE-141 | ICT in Education | 6 |
BESE-142 | Lifelong Learning | 6 |
Sociology Courses
Course Code | Course Title | Credits |
BSOC-131 | Introduction to Sociology | 6 |
BSOC-132 | Sociology of India | 6 |
BSOC-133 | Sociological Theories | 6 |
BSOC-134 | Methods of Sociological Enquiry | 6 |
BSOG-171 | Indian Society: Myths and Realities | 4 |
BSOG-173 | Rethinking Development | 4 |
Psychology Courses
Course Code | Course Title | Credits |
BPCC-131 | Foundations of Psychology | 6 |
BPCE-146 | Industrial / Organizational Psychology | 6 |
BPCM-161 | Foundations of Psychology | 4 |
BPCC-108 | Statistical Methods for Psychological Research-II | 4 |
BPCC-109 | Developmental Psychology | 4 |
BPCC-110 | Applied Social Psychology | 4 |
BPCC-133 | Psychological Disorders | 6 |
BPCM-163 | Understanding Psychological Disorders | 4 |
Hindi & Sanskrit Courses
Course Code | Course Title | Credits |
BHDC-132 | मध्यकालीन हिंदी कविता | 6 |
BHDM-163 | हिंदी भाषा और सम्प्रेषण | 4 |
BSKC-131 | संस्कृत पद्य-साहित्य | 4 |
BSKC-132 | संस्कृत गद्य-साहित्य | 4 |
BSKC-133 | संस्कृत नाटक | 6 |
BSKG-178 | प्राचीन भारतीय राजनीति | 6 |
Additional Skill & Value-Based Courses
Course Code | Course Title | Credits |
BEDSV-101 | Value Education | 6 |
BABG-171 | Understanding Ambedkar | 4 |
BEGG-171 | Media and Communication Skills | 4 |
BEGC-133 | British Literature | 6 |
BMDG-171 | Disability, Society and Culture | 1 |
BSTM-161 | Basic Statistical Methods | 1 |
BSTM-162 | Elementary Probability and Probability Distributions | 1 |