Note: If the post doesn’t display properly, open it in Desktop Mode by clicking 3 dots on right above corner.
27. BAFVTM – B.A. (Vocational Studies) Tourism Management
- BAFVTM – Bachelor of Arts (Vocational Studies) in Tourism Management
Programme Overview
Particulars | Details |
Programme Name | B.A. (Vocational Studies) Tourism Management |
Programme Code | BAFVTM |
Programme Type | Degree |
Mode of Learning | Open Distance Learning (ODL) |
School | School of Tourism and Hospitality Service Management (SOTHSM) |
Duration | Minimum Duration: 4 Years (48 Months) |
Medium of Instruction | English & Hindi |
Specialization | Vocational Studies – Tourism Management |
Eligibility Criteria | 10+2 or Equivalent |
Fee Structure | ₹5,300/- per year + Registration Fee & Development Fee as applicable |
Programme Coordinator | Dr. Sonia Sharma |
Contact Number | 011-29571757 |
Email ID | soniasharma@ignou.ac.in |
Course Structure
Core Tourism Management Courses
Course Code | Course Title | Credits | Semester/Year |
BTMC-131 | History of Tourism-I | 6 | Semester 1 |
BTMC-132 | Fundamentals of Management | 6 | Semester 2 |
BTMC-133 | History of Tourism-II | 6 | Semester 3 |
BTMC-135 | Concept and Impacts of Tourism | 6 | Semester 3 |
BTMC-137 | Profile of Modern Tourism | 6 | Semester 4 |
BTMG-171 | Culture in Indian Subcontinent-I | 6 | Semester 4 |
BTMC-136 | Tourism Marketing | 6 | Semester 5 |
BTME-143 | Procedure and Operations in the Tourism Business | 6 | Semester 5 |
BTMG-172 | Culture in Indian Subcontinent-II | 6 | Semester 6 |
BTMC-134 | Entrepreneurship and Small Business | 6 | Semester 6 |
BTMC-138 | Managerial Accounting and Finance in Tourism | 6 | Semester 1 |
BTME-144 | Globalization | 4 | Semester 5 |
BTME-141 | Tourism Undertaking | 4 | Semester 5 |
BTMS-185 | Airport Handling | 4 | Year 1 |
Discipline Specific Courses (DSC)
Course Code | Course Title | Credits | Semester |
DSC-11 | In Planning Phase | 6 | Semester 7 |
DSC-12 | In Planning Phase | 6 | Semester 7 |
DSC-13 | In Planning Phase | 8 | Semester 8 |
Additional Skill & Interdisciplinary Courses
Course Code | Course Title | Credits |
BMDG-171 | Disability, Society and Culture | 1 |
BPAS-184 | Logistics Management | 4 |
BPCM-161 | Foundations of Psychology | 4 |
BPCC-108 | Statistical Methods for Psychological Research-II | 4 |
BPCC-109 | Developmental Psychology | 4 |
BPCC-110 | Applied Social Psychology | 4 |
BEDSV-101 | Value Education | — |
BSTM-161 | Basic Statistical Methods | 1 |
BSTM-162 | Elementary Probability and Probability Distributions | 1 |
BPCM-163 | Understanding Psychological Disorders | 1 |